<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Call center Callcenter</title>
	<link>http://callcenter-pro.com/blog</link>
	<description>A call center pro.com is a website where customer reads  outsourcing call center and services support call center and services and virtual call center services and inbound call center and outbound call center.</description>
	<pubDate>Wed, 10 Mar 2010 17:03:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Which service desk benchmark is most important to you?</title>
		<link>http://callcenter-pro.com/blog/2010/03/10/which-service-desk-benchmark-is-most-important-to-you/</link>
		<comments>http://callcenter-pro.com/blog/2010/03/10/which-service-desk-benchmark-is-most-important-to-you/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:03:54 +0000</pubDate>
		<dc:creator>tnn</dc:creator>
		
		<category><![CDATA[callcenter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Business performance evaluation is perhaps one of the most important business processes. Net revenue is not the only indicator of how well you company is performing. Of course, making more profits is an ultimate goal of any company and net revenue is a very important indicator. But still, there are so many other factors and [...]]]></description>
			<content:encoded><![CDATA[<p>Business performance evaluation is perhaps one of the most important business processes. Net revenue is not the only indicator of how well you company is performing. Of course, making more profits is an ultimate goal of any company and net revenue is a very important indicator. But still, there are so many other factors and [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.call-center-metrics.com/which-service-desk-benchmark-is-most-important-to-you.htm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenter-pro.com/blog/2010/03/10/which-service-desk-benchmark-is-most-important-to-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customers suffer persistent silent calls from banks, say MPs</title>
		<link>http://callcenter-pro.com/blog/2010/03/10/customers-suffer-persistent-silent-calls-from-banks-say-mps/</link>
		<comments>http://callcenter-pro.com/blog/2010/03/10/customers-suffer-persistent-silent-calls-from-banks-say-mps/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:03:37 +0000</pubDate>
		<dc:creator>tnn</dc:creator>
		
		<category><![CDATA[callcenter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Customers are being plagued by silent calls from banks leaving them under severe stress and anxiety, &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Customers are being plagued by silent calls from banks leaving them under severe stress and anxiety, &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.callcentre.co.uk/articledetails?groupId=10231&#038;CMPI_SHARED_articleId=3797766&#038;CMPI_SHARED_CommentArticleId=3797766&#038;CMPI_SHARED_ImageArticleId=3797766&#038;CMPI_SHARED_ToolsArticleId=3797766&#038;CMPI_SHARED_articleIdRelated=3797766&#038;version=1.0'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenter-pro.com/blog/2010/03/10/customers-suffer-persistent-silent-calls-from-banks-say-mps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile giant to cut hundreds of jobs</title>
		<link>http://callcenter-pro.com/blog/2010/03/10/mobile-giant-to-cut-hundreds-of-jobs/</link>
		<comments>http://callcenter-pro.com/blog/2010/03/10/mobile-giant-to-cut-hundreds-of-jobs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:03:30 +0000</pubDate>
		<dc:creator>tnn</dc:creator>
		
		<category><![CDATA[callcenter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Vodafone is to cut 375 jobs with some call centre staff being culled.The telecommunications firm pla &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Vodafone is to cut 375 jobs with some call centre staff being culled.The telecommunications firm pla &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.callcentre.co.uk/articledetails?groupId=10231&#038;CMPI_SHARED_articleId=3801090&#038;CMPI_SHARED_CommentArticleId=3801090&#038;CMPI_SHARED_ImageArticleId=3801090&#038;CMPI_SHARED_ToolsArticleId=3801090&#038;CMPI_SHARED_articleIdRelated=3801090&#038;version=1.0'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenter-pro.com/blog/2010/03/10/mobile-giant-to-cut-hundreds-of-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evaluate call indicators to assess performance of your call center</title>
		<link>http://callcenter-pro.com/blog/2010/03/10/evaluate-call-indicators-to-assess-performance-of-your-call-center/</link>
		<comments>http://callcenter-pro.com/blog/2010/03/10/evaluate-call-indicators-to-assess-performance-of-your-call-center/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:03:52 +0000</pubDate>
		<dc:creator>tnn</dc:creator>
		
		<category><![CDATA[callcenter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The goal of any business is making profits. If you call center works inefficiently, you will probably suffer losses because of sales rate decrease. Or your customers may simply find other company because they failed to receive competent answers to their questions.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The goal of any business is making profits. If you call center works inefficiently, you will probably suffer losses because of sales rate decrease. Or your customers may simply find other company because they failed to receive competent answers to their questions.</p>
<p><b>More:</b> <a target='_blank' href='http://www.call-center-metrics.com/evaluate-call-indicators-to-assess-performance-of-your-call-center.htm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenter-pro.com/blog/2010/03/10/evaluate-call-indicators-to-assess-performance-of-your-call-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyze your call center ratios to improve business performance</title>
		<link>http://callcenter-pro.com/blog/2010/03/10/analyze-your-call-center-ratios-to-improve-business-performance/</link>
		<comments>http://callcenter-pro.com/blog/2010/03/10/analyze-your-call-center-ratios-to-improve-business-performance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:03:02 +0000</pubDate>
		<dc:creator>tnn</dc:creator>
		
		<category><![CDATA[callcenter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you want to know roots of the problems and your weak points you need to evaluate performance of your call center by key performance indicators (KPI). Moreover, you need to establish primary and secondary KPIs, as some of them have very little impact on how your call center is doing.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>If you want to know roots of the problems and your weak points you need to evaluate performance of your call center by key performance indicators (KPI). Moreover, you need to establish primary and secondary KPIs, as some of them have very little impact on how your call center is doing.</p>
<p><b>More:</b> <a target='_blank' href='http://www.call-center-metrics.com/analyze-your-call-center-ratios-to-improve-business-performance.htm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenter-pro.com/blog/2010/03/10/analyze-your-call-center-ratios-to-improve-business-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test call center performance to improve service quality</title>
		<link>http://callcenter-pro.com/blog/2010/03/10/test-call-center-performance-to-improve-service-quality/</link>
		<comments>http://callcenter-pro.com/blog/2010/03/10/test-call-center-performance-to-improve-service-quality/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:03:22 +0000</pubDate>
		<dc:creator>tnn</dc:creator>
		
		<category><![CDATA[callcenter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Are you familiar with the situation when you contact call center of a certain company and you cannot have your problem solved for 20 minutes? In other word, have you ever contacted a BAD call center? Believe it or not, this is a real challenge for a caller. There can be nothing worse than an [...]]]></description>
			<content:encoded><![CDATA[<p>Are you familiar with the situation when you contact call center of a certain company and you cannot have your problem solved for 20 minutes? In other word, have you ever contacted a BAD call center? Believe it or not, this is a real challenge for a caller. There can be nothing worse than an [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.call-center-metrics.com/test-call-center-performance-to-improve-service-quality.htm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenter-pro.com/blog/2010/03/10/test-call-center-performance-to-improve-service-quality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian outsourcer targets UK growth</title>
		<link>http://callcenter-pro.com/blog/2010/03/10/indian-outsourcer-targets-uk-growth/</link>
		<comments>http://callcenter-pro.com/blog/2010/03/10/indian-outsourcer-targets-uk-growth/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:03:09 +0000</pubDate>
		<dc:creator>tnn</dc:creator>
		
		<category><![CDATA[callcenter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Intelenet has bought two contact centres in a deal worth &#163;45m as it aggressively targets the U &#8230;
More:  continued here  Powered by TNN
]]></description>
			<content:encoded><![CDATA[<p>Intelenet has bought two contact centres in a deal worth &pound;45m as it aggressively targets the U &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.callcentre.co.uk/articledetails?groupId=10231&#038;CMPI_SHARED_articleId=3801355&#038;CMPI_SHARED_CommentArticleId=3801355&#038;CMPI_SHARED_ImageArticleId=3801355&#038;CMPI_SHARED_ToolsArticleId=3801355&#038;CMPI_SHARED_articleIdRelated=3801355&#038;version=1.0'> continued here </a> <br /><a href='http://www.otthonok.hu'>Powered by TNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenter-pro.com/blog/2010/03/10/indian-outsourcer-targets-uk-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiveTime extends ITSM SaaS platform to Google App Engine and Amazon EC2 Cloud</title>
		<link>http://callcenter-pro.com/blog/2010/03/10/livetime-extends-itsm-saas-platform-to-google-app-engine-and-amazon-ec2-cloud/</link>
		<comments>http://callcenter-pro.com/blog/2010/03/10/livetime-extends-itsm-saas-platform-to-google-app-engine-and-amazon-ec2-cloud/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:03:58 +0000</pubDate>
		<dc:creator>tnn</dc:creator>
		
		<category><![CDATA[helpdesk]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Newport Beach, CA &#8211; LiveTime Software, a leading provider of Web based ITIL 3 Service Management (ITSM) and Help Desk software, today announced new SaaS based cloud deployment options, including Google App Engine, Amazon EC2 and Rackspace Cloud. This new level of cloud support will allow Managed Service Providers to extend their offerings to include [...]]]></description>
			<content:encoded><![CDATA[<p>Newport Beach, CA &#8211; LiveTime Software, a leading provider of Web based ITIL 3 Service Management (ITSM) and Help Desk software, today announced new SaaS based cloud deployment options, including Google App Engine, Amazon EC2 and Rackspace Cloud. This new level of cloud support will allow Managed Service Providers to extend their offerings to include [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/CrmHelpDeskSoftware/~3/tLLCHupL3wI/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenter-pro.com/blog/2010/03/10/livetime-extends-itsm-saas-platform-to-google-app-engine-and-amazon-ec2-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EuroCloud Brings Together UK’s Top SaaS and Cloud Vendors to Share Industry Best Practice</title>
		<link>http://callcenter-pro.com/blog/2010/03/10/eurocloud-brings-together-uk%e2%80%99s-top-saas-and-cloud-vendors-to-share-industry-best-practice/</link>
		<comments>http://callcenter-pro.com/blog/2010/03/10/eurocloud-brings-together-uk%e2%80%99s-top-saas-and-cloud-vendors-to-share-industry-best-practice/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:03:04 +0000</pubDate>
		<dc:creator>tnn</dc:creator>
		
		<category><![CDATA[helpdesk]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SAP Hosts Next EuroCloud UK Meeting, March 18th
Fast-growing EuroCloud industry forum invites ISVs to learn about the ‘Four Pillars of SaaS Success’ and share experience, knowledge and insight from the UK’s leading SaaS and Cloud providers.
London, UK – EuroCloud UK, the fast growing industry body for SaaS and Cloud vendors is holding its third meeting [...]]]></description>
			<content:encoded><![CDATA[<p>SAP Hosts Next EuroCloud UK Meeting, March 18th<br />
Fast-growing EuroCloud industry forum invites ISVs to learn about the ‘Four Pillars of SaaS Success’ and share experience, knowledge and insight from the UK’s leading SaaS and Cloud providers.<br />
London, UK – EuroCloud UK, the fast growing industry body for SaaS and Cloud vendors is holding its third meeting [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/CrmHelpDeskSoftware/~3/H9dKbWXeAbk/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenter-pro.com/blog/2010/03/10/eurocloud-brings-together-uk%e2%80%99s-top-saas-and-cloud-vendors-to-share-industry-best-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outsource option needs to be considered, says report</title>
		<link>http://callcenter-pro.com/blog/2010/03/10/outsource-option-needs-to-be-considered-says-report/</link>
		<comments>http://callcenter-pro.com/blog/2010/03/10/outsource-option-needs-to-be-considered-says-report/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:03:05 +0000</pubDate>
		<dc:creator>tnn</dc:creator>
		
		<category><![CDATA[callcenter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Businesses with in-house contact centres should consider outsourcing as budgets continue to get redu &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Businesses with in-house contact centres should consider outsourcing as budgets continue to get redu &#8230;</p>
<p><b>More:</b> <a target='_blank' href='http://www.callcentre.co.uk/articledetails?groupId=10231&#038;CMPI_SHARED_articleId=3797534&#038;CMPI_SHARED_CommentArticleId=3797534&#038;CMPI_SHARED_ImageArticleId=3797534&#038;CMPI_SHARED_ToolsArticleId=3797534&#038;CMPI_SHARED_articleIdRelated=3797534&#038;version=1.0'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://callcenter-pro.com/blog/2010/03/10/outsource-option-needs-to-be-considered-says-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
